Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NEWEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION Descending Ascending 1 OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 476 9 3 INDEX 1 0 YES 85321176 85219154 588406 `phpmyadmin`.`pma__recent` PRIMARY 1 469 0 FILE_PAGE IO_NONE NO 0
0 113 0 419 UNDO_LOG 1 0 NO 85321156 85320055 10646 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 212 0 277 SYSTEM 1 0 NO 85321156 85321080 10667 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 210 0 276 SYSTEM 1 0 NO 85320035 85319959 10667 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 1328 0 451 UNDO_LOG 1 0 NO 85320035 85318945 67153146 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 209 0 275 SYSTEM 1 0 NO 85318925 85318849 10666 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 1361 0 483 UNDO_LOG 1 0 NO 85318925 85317823 70684304 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 208 0 274 SYSTEM 1 0 NO 85317803 85317727 10666 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 1350 0 472 UNDO_LOG 1 0 NO 85317803 85316688 70624803 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 187 0 390 UNDO_LOG 1 0 NO 85316668 85315542 10662 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 206 0 273 SYSTEM 1 0 NO 85316668 85316576 10666 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 204 0 272 SYSTEM 1 0 NO 85315542 85314927 10665 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 1349 0 471 UNDO_LOG 1 0 NO 85315542 85313902 70624526 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 202 0 271 SYSTEM 1 0 NO 85315498 85312588 10665 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 1385 0 507 UNDO_LOG 0 0 NO 85315498 85312588 70851902 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 200 0 270 SYSTEM 1 0 NO 85315454 85311272 10665 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 1384 0 506 UNDO_LOG 0 0 NO 85315454 85311272 70851405 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 198 0 269 SYSTEM 1 0 NO 85315410 85311176 10664 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 199 0 426 UNDO_LOG 1 0 NO 85315410 85310153 10665 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 196 0 268 SYSTEM 1 0 NO 85315366 85310057 10664 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 1348 0 470 UNDO_LOG 1 0 NO 85315366 85309031 70615435 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 21 0 427 UNDO_LOG 1 0 NO 85315322 85307889 10627 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 194 0 267 SYSTEM 1 0 NO 85315322 85308919 10663 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 192 0 266 SYSTEM 1 0 NO 85315278 85307764 10663 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 259 0 343 UNDO_LOG 1 0 NO 85315278 85306719 10676 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query