Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NEWEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION Descending Ascending 1 OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 476 9 3 INDEX 1 0 YES 84019321 84017607 588406 `phpmyadmin`.`pma__recent` PRIMARY 1 467 0 FILE_PAGE IO_NONE NO 0
0 73 0 378 UNDO_LOG 1 0 NO 84019301 84018210 10638 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 188 0 264 SYSTEM 1 0 NO 84019301 84019225 10662 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 141 0 309 UNDO_LOG 1 0 NO 84018190 84017081 10651 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 186 0 263 SYSTEM 1 0 NO 84018190 84018098 10662 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 35 0 314 UNDO_LOG 1 0 NO 84017061 84015936 10630 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 184 0 262 SYSTEM 1 0 NO 84017061 84016985 10661 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 182 0 261 SYSTEM 1 0 NO 84015916 84015840 10661 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 227 0 371 UNDO_LOG 1 0 NO 84015916 84014777 10669 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 111 0 358 UNDO_LOG 1 0 NO 84014757 84013607 10646 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 180 0 260 SYSTEM 1 0 NO 84014757 84014681 10660 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 179 0 259 SYSTEM 1 0 NO 84013607 84013231 10660 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 427 0 379 UNDO_LOG 1 0 NO 84013607 84012137 50696763 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 177 0 258 SYSTEM 1 0 NO 84013547 84012025 10659 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 178 0 374 UNDO_LOG 1 0 NO 84013547 84010954 10660 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 175 0 257 SYSTEM 1 0 NO 84013503 84010858 10659 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 176 0 416 UNDO_LOG 1 0 NO 84013503 84009824 10659 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 173 0 256 SYSTEM 1 0 NO 84013459 84009728 10658 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 253 0 356 UNDO_LOG 1 0 NO 84013459 84008686 10675 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 171 0 255 SYSTEM 1 0 NO 84013415 84008590 10658 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 172 0 413 UNDO_LOG 1 0 NO 84013415 0 10658 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 25 0 373 UNDO_LOG 1 0 NO 84013371 84013327 10628 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 169 0 254 SYSTEM 1 0 NO 84013371 84013327 10657 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 167 0 253 SYSTEM 1 0 NO 84006204 0 10657 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 426 0 362 UNDO_LOG 1 0 NO 84006204 0 49529428 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query