Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0043 seconds.) [IS_OLD: YES... - YES...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX |
IS_OLD 1
|
FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 225 | 35 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 46818810 | `adu_kolek_db`.`peserta` | PRIMARY | 28 | 1150 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 458 | 328 | 0 | FILE_SPACE_HEADER | 0 | 0 | NO | 0 | 0 | 44753099 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 295 | 37 | 218 | INDEX | 0 | 0 | NO | 0 | 0 | 8419117 | `galeri_db`.`gambar` | PRIMARY | 58 | 15191 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 488 | 345 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 38636847 | `eselidik_pro`.`surveys` | PRIMARY | 1 | 371 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 325 | 123 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 10892 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 146 | 0 | 436 | UNDO_LOG | 1 | 0 | NO | 84667250 | 0 | 10652 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 256 | 37 | 112 | INDEX | 0 | 0 | NO | 0 | 0 | 8419115 | `galeri_db`.`gambar` | PRIMARY | 67 | 15023 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 81 | 0 | 383 | UNDO_LOG | 1 | 0 | NO | 84915433 | 0 | 10640 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 356 | 192 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 10910 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 177 | 0 | 258 | SYSTEM | 1 | 0 | NO | 85303090 | 0 | 10659 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 386 | 281 | 0 | FILE_SPACE_HEADER | 0 | 0 | NO | 0 | 0 | 46819724 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 112 | 0 | 224 | SYSTEM | 1 | 0 | NO | 85266324 | 0 | 10646 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 442 | 319 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 0 | `galeri_db`.`order_items` | idx_image_id | 31 | 403 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 47 | 0 | 392 | UNDO_LOG | 1 | 0 | NO | 84404577 | 0 | 10633 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 417 | 309 | 2 | INODE | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 210 | 24 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 10824 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 34 | 0 | 57 | SYSTEM | 1 | 0 | NO | 85367100 | 85367029 | 10630 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 240 | 37 | 64 | INDEX | 0 | 0 | NO | 0 | 0 | 8419114 | `galeri_db`.`gambar` | PRIMARY | 61 | 15006 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 473 | 335 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 46816637 | `aduan_integriti`.`users` | PRIMARY | 1 | 147 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 310 | 39 | 0 | FILE_SPACE_HEADER | 0 | 0 | NO | 0 | 0 | 8419118 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 131 | 0 | 328 | UNDO_LOG | 1 | 0 | NO | 85279699 | 0 | 10650 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 503 | 352 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 46820007 | `eselidik_pro`.`login_attempts` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 340 | 144 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 10902 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 161 | 0 | 250 | SYSTEM | 1 | 0 | NO | 85290536 | 0 | 10656 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 66 | 0 | 201 | SYSTEM | 1 | 0 | NO | 85234576 | 0 | 10637 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 |
| Filter rows: |