Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `SPACE_TYPE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE Descending Ascending 1 FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
4294967294 innodb_temporary 21 NULL 16384 16384 System 4096 12582912 12582912
300 muzium_manuskrip/orders 33 Dynamic 16384 16384 Single 4096 163840 163840
340 aduan_integriti/sessions 33 Dynamic 16384 16384 Single 4096 163840 163840
22 phpmyadmin/pma__designer_settings 33 Dynamic 16384 16384 Single 4096 98304 98304
138 seminar_system/payments 33 Dynamic 16384 16384 Single 4096 81920 81920
276 muzium_manuskrip/permissions 33 Dynamic 16384 16384 Single 4096 81920 81920
329 esijil_db/settings 33 Dynamic 16384 16384 Single 4096 65536 65536
13 phpmyadmin/pma__table_coords 33 Dynamic 16384 16384 Single 4096 98304 98304
122 seminar_system/cache_locks 33 Dynamic 16384 16384 Single 4096 81920 81920
344 eselidik_pro/settings 33 Dynamic 16384 16384 Single 4096 65536 65536
320 galeri_db/payment_proofs 33 Dynamic 16384 16384 Single 4096 81920 81920
4 mysql/gtid_slave_pos 33 Dynamic 16384 16384 Single 4096 98304 98304
38 galeri_db/admin 33 Dynamic 16384 16384 Single 4096 65536 65536
267 muzium_manuskrip/migrations 33 Dynamic 16384 16384 Single 4096 65536 65536
189 kenderaan_db/sessions 33 Dynamic 16384 16384 Single 4096 98304 98304
309 kenderaan_db/departments 33 Dynamic 16384 16384 Single 4096 131072 131072
28 file_system/files 33 Dynamic 16384 16384 Single 4096 65536 65536
186 kenderaan_db/migrations 33 Dynamic 16384 16384 Single 4096 65536 65536
285 muzium_manuskrip/manuscript_categories 33 Dynamic 16384 16384 Single 4096 81920 81920
334 aduan_integriti/migrations 33 Dynamic 16384 16384 Single 4096 65536 65536
18 phpmyadmin/pma__usergroups 33 Dynamic 16384 16384 Single 4096 98304 98304
129 seminar_system/event_sessions 33 Dynamic 16384 16384 Single 4096 81920 81920
349 eselidik_pro/survey_views 33 Dynamic 16384 16384 Single 4096 98304 98304
272 muzium_manuskrip/cache_locks 33 Dynamic 16384 16384 Single 4096 81920 81920
325 esijil_online/participants 33 Dynamic 16384 16384 Single 4096 81920 81920
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query