Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NEWEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION Descending Ascending 1 OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 476 9 3 INDEX 1 0 YES 83887823 83776174 588406 `phpmyadmin`.`pma__recent` PRIMARY 1 610 0 FILE_PAGE IO_NONE NO 0
0 127 0 398 UNDO_LOG 1 0 NO 83887803 83886407 10649 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 246 0 294 SYSTEM 1 0 NO 83887803 83887727 10673 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 93 0 375 UNDO_LOG 1 0 NO 83886387 83884994 10643 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 244 0 293 SYSTEM 1 0 NO 83886387 83886311 10673 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 242 0 292 SYSTEM 1 0 NO 83884974 83884898 10672 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 243 0 332 UNDO_LOG 1 0 NO 83884974 83883632 10672 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 201 0 422 UNDO_LOG 1 0 NO 83883632 83881851 10665 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 240 0 291 SYSTEM 1 0 NO 83883632 83883124 10672 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 215 0 410 UNDO_LOG 1 0 NO 83883588 83880505 10668 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 238 0 290 SYSTEM 1 0 NO 83883588 83881755 10671 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 229 0 324 UNDO_LOG 1 0 NO 83883544 83879143 10670 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 236 0 289 SYSTEM 1 0 NO 83883544 83880393 10671 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 221 0 403 UNDO_LOG 1 0 NO 83883484 83877781 10669 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 234 0 288 SYSTEM 1 0 NO 83883484 83879047 10671 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 125 0 443 UNDO_LOG 1 0 NO 83883440 83876432 10648 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 232 0 287 SYSTEM 1 0 NO 83883440 83877685 10670 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 154 0 411 UNDO_LOG 1 0 NO 83883396 83875094 10654 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 230 0 286 SYSTEM 1 0 NO 83883396 83876320 10670 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 150 0 323 UNDO_LOG 1 0 NO 83883352 83873756 10653 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 228 0 285 SYSTEM 1 0 NO 83883352 83874998 10670 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 189 0 380 UNDO_LOG 1 0 NO 83883308 83872434 10662 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 226 0 284 SYSTEM 1 0 NO 83883308 83873660 10669 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 13 0 316 UNDO_LOG 1 0 NO 83883264 83871096 10625 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 224 0 283 SYSTEM 1 0 NO 83883264 83872338 10669 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query