Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 148 3 INDEX 0 0 YES 0 0 226006048 `seminar_system`.`users` PRIMARY 1 180 0 NO IO_NONE NO 7583
0 1 148 1 IBUF_BITMAP 0 0 NO 0 0 226006048 NULL NULL 0 0 0 NO IO_NONE NO 7583
0 2 0 371 UNDO_LOG 1 0 NO 12769450 0 226006057 NULL NULL 0 0 0 NO IO_NONE NO 7583
0 3 0 369 UNDO_LOG 1 0 NO 12769494 0 226006352 NULL NULL 0 0 0 NO IO_NONE NO 7583
0 4 0 320 UNDO_LOG 1 0 NO 12769202 0 226006364 NULL NULL 0 0 0 NO IO_NONE NO 7583
0 5 0 389 UNDO_LOG 1 0 NO 12769318 0 226006672 NULL NULL 0 0 0 NO IO_NONE NO 7583
0 6 0 344 UNDO_LOG 1 0 NO 12780093 0 226006944 NULL NULL 0 0 0 NO IO_NONE NO 7583
0 7 0 446 UNDO_LOG 1 0 NO 12780132 0 226007093 NULL NULL 0 0 0 NO IO_NONE NO 7590
0 8 0 314 UNDO_LOG 1 0 NO 12780171 0 226007358 NULL NULL 0 0 0 NO IO_NONE NO 7590
0 9 0 334 UNDO_LOG 1 0 NO 12780210 0 226007448 NULL NULL 0 0 0 NO IO_NONE NO 7590
0 10 0 413 UNDO_LOG 1 0 NO 12780249 0 226021210 NULL NULL 0 0 0 NO IO_NONE NO 7593
0 11 0 376 UNDO_LOG 1 0 NO 12780288 0 226021348 NULL NULL 0 0 0 NO IO_NONE NO 7593
0 12 0 332 UNDO_LOG 1 0 NO 12805000 0 226021434 NULL NULL 0 0 0 NO IO_NONE NO 7593
0 13 0 432 UNDO_LOG 1 0 NO 12780427 0 226021653 NULL NULL 0 0 0 NO IO_NONE NO 7593
0 14 0 324 UNDO_LOG 1 0 NO 12780466 0 226021667 NULL NULL 0 0 0 NO IO_NONE NO 7593
0 15 0 443 UNDO_LOG 1 0 NO 12792176 0 226021737 NULL NULL 0 0 0 NO IO_NONE NO 7593
0 16 0 354 UNDO_LOG 1 0 NO 12792215 0 226021927 NULL NULL 0 0 0 NO IO_NONE NO 7593
0 17 0 382 UNDO_LOG 1 0 NO 12792254 0 226022053 NULL NULL 0 0 0 NO IO_NONE NO 7593
0 18 0 431 UNDO_LOG 1 0 NO 12792370 0 226022247 NULL NULL 0 0 0 NO IO_NONE NO 7601
0 19 0 407 UNDO_LOG 1 0 NO 12792409 0 226022478 NULL NULL 0 0 0 NO IO_NONE NO 7601
0 20 0 355 UNDO_LOG 1 0 NO 12792448 0 226022656 NULL NULL 0 0 0 NO IO_NONE NO 7601
0 21 0 323 UNDO_LOG 1 0 NO 12792487 0 226022724 NULL NULL 0 0 0 NO IO_NONE NO 7601
0 22 0 327 UNDO_LOG 1 0 NO 12792526 0 226022889 NULL NULL 0 0 0 NO IO_NONE NO 7601
0 23 3 3 INDEX 0 0 NO 0 0 226023044 `mysql`.`transaction_registry` PRIMARY 0 0 0 NO IO_NONE NO 7601
0 24 3 1 IBUF_BITMAP 0 0 NO 0 0 226023044 NULL NULL 0 0 0 NO IO_NONE NO 7601
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query